The Australian Competition and Consumer Commission (ACCC) has published its decision not to oppose Australia Post’s proposed price increases, which will take effect from 1 September 2026.
Subject to completing remaining regulatory processes, Australia Post will increase the Basic Postage Rate (BPR) for ordinary letters by 15 cents, from $1.70 to $1.85. The price for ordinary large letters, delivered at the regular timetable, and business letter services will also increase.
There will be no change to concession stamps, which will remain at $3 for a booklet of five, or to seasonal greeting card stamps, which will remain available at $0.65 each.
The table below shows the updated pricing for domestic and business letters for regular and priority timetables.
Ordinary mail and envelopes
| Letter size | Dimensions | Price |
|---|---|---|
| Small letter up to 250g | 130 x 240 x 5mm | $1.85 |
| Large letter up to 125g | 260 x 360 x 20mm | $3.70 |
| Large letter over 125g and up to 250g | 260 x 360 x 20mm | $5.55 |
| Large letter over 250g and up to 500g | 260 x 360 x 20mm | $9.00 |
| Price | |
|---|---|
| Priority label | $1.30 |
Prepaid envelopes are delivered to the Regular timetable.
| Envelope and weight | Size | Price for single item | Bulk price for pack of 10 |
|---|---|---|---|
| Small DL envelope Up to 250g | 110 x 220 x 5mm | $2.15 | $20.95 (1-4 packs) $20.45 (5+ packs)2 |
| Medium C5 envelope Up to 500g | 162 x 229 x 20mm | $4.70 | $45.85 (1-4 packs) $44.65 (5+ packs)2 |
| Large B4 envelope Up to 500g | 250 x 353 x 20mm | $9.35 | $91.15 (1-4 packs) $88.85 (5+ packs)2 |
| Postcard | 140 x 105mm | $3.30 | N/A |
| Envelope size (mm) | Maximum weight | Maximum thickness | Charge per item | Charge per pack of 50 | Charge per box of 500 |
|---|---|---|---|---|---|
| DL (110 x 220) | 250g | 5mm | - | $102.25 | $1,022.50 |
Business letters/Bulk Mail
Priority Timetable
| Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
|---|---|---|---|---|
| Small up to 125g | $0.930 | $0.970 | $1.070 | $2.810 |
Regular Timetable
| Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
|---|---|---|---|---|
| Small up to 125g | $0.655 | $0.690 | $0.720 | $1.765 |
| Large up to 125g | $1.400 | $1.465 | $1.715 | $3.540 |
| Large over 125g up to 250g | $1.830 | $1.950 | $2.250 | $4.935 |
| Item | Max. weight | Dimensions | Price (single) | Price (bulk) |
|---|---|---|---|---|
| Small | Up to 125g | 130mm x 240mm Up to 5mm thickness | $5.85 | 10 pack: $57.50 Buy more and save: Buy 5 or more packs and pay $56.45 per pack. |
| Medium | Up to 500g | 240mm x 162mm Up to 20mm thickness | $8.10 | 10 pack: $79.00 Buy more and save: Buy 5 or more packs and pay $77.00 per pack. |
| Large | Up to 500g | 229mm x 324mm Up to 20mm thickness | $10.15 | 10 pack: $99.00 Buy more and save: Buy 5 or more packs and pay $96.40 per pack. |
Size and weight | Dimensions | Priority timetable | Regular timetable |
|---|---|---|---|
| Small letter up to 250g | 130 x 240 x 5mm | $2.020 | $1.750 |
| Large letter up to 125g | 260 x 360 x 20mm | $3.890 | $3.080 |
| Large letter over 125g & up to 250g | 260 x 360 x 20mm | $5.000 | $4.110 |
| Large letter over 250g & up to 500g | 260 x 360 x 20mm | $5.830 | $4.600 |
Size and weight | Dimensions | Priority timetable | Regular timetable |
|---|---|---|---|
| Small letter up to 250g | 130 x 240 x 5mm | $3.120 | $1.820 |
| Large letter up to 125g | 260 x 360 x 20mm | $4.940 | $3.640 |
| Large letter over 125g & up to 250g | 260 x 360 x 20mm | $6.760 | $5.460 |
| Large letter over 250g & up to 500g | 260 x 360 x 20mm | $10.150 | $8.850 |
Priority timetable
Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
|---|---|---|---|---|
| Small up to 125g | $2.440 | $2.530 | $2.730 | $2.810 |
| Small Plus up to 125g | $3.230 | $3.350 | $3.680 | $4.140 |
| Large up to 125g | $4.165 | $4.325 | $4.775 | $4.840 |
| Large over 125g up to 250g | $5.130 | $5.430 | $5.945 | $6.235 |
| Large over 250g up to 500g | $6.235 | $6.540 | $7.165 | $7.695 |
Regular timetable
| Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
|---|---|---|---|---|
| Small up to 125g | $1.665 | $1.700 | $1.745 | $1.765 |
| Small Plus up to 125g | $2.060 | $2.135 | $2.630 | $2.840 |
| Large up to 125g | $2.865 | $3.025 | $3.475 | $3.540 |
| Large over 125g up to 250g | $3.830 | $4.130 | $4.645 | $4.935 |
| Large over 250g up to 500g | $4.935 | $5.240 | $5.865 | $6.395 |
Priority Timetable
| Size and weight | Same state postcode direct | Same state area direct | Same state residue | Other state area direct | Other state residue |
|---|---|---|---|---|---|
| Small 0-125g | - | - | $1.985 | - | $2.030 |
| Large 0-125g | $2.230 | $2.390 | $2.870 | $2.900 | $2.980 |
| Large 126-175g | $2.540 | $2.920 | $3.420 | $3.660 | $3.820 |
| Large 176-250g | $2.790 | $3.170 | $3.700 | $3.920 | $4.190 |
| Large 251-300g | $3.030 | $3.490 | $4.010 | $4.230 | $4.505 |
| Large 301-350g | $3.300 | $3.820 | $4.350 | $4.600 | $4.860 |
| Large 351-400g | $3.500 | $4.160 | $4.580 | $4.925 | $5.105 |
| Large 401-450g | $3.730 | $4.440 | $4.810 | $5.220 | $5.410 |
| Large 451-500g | $3.960 | $4.700 | $5.140 | $5.445 | $5.635 |
| Large 501-600g | $5.700 | $6.190 | $6.680 | $6.960 | $7.560 |
| Large 601-700g | $6.600 | $7.040 | $7.620 | $7.900 | $8.540 |
| Large 701-800g | $7.230 | $7.940 | $8.310 | $8.700 | $9.240 |
| Large 801-900g | $7.780 | $8.470 | $8.850 | $9.210 | $9.800 |
| Large 901g-1kg | $8.260 | $8.980 | $9.410 | $9.730 | $10.340 |
Regular Timetable
| Size and weight | Same state postcode direct | Same state area direct | Same state residue | Other state area direct | Other state residue |
|---|---|---|---|---|---|
| Small 0-125g | - | - | $1.490 | - | $1.530 |
| Large 0-125g | $1.630 | $1.680 | $2.010 | $2.105 | $2.190 |
| Large 126-175g | $1.880 | $2.075 | $2.415 | $2.635 | $2.790 |
| Large 176-250g | $2.070 | $2.305 | $2.650 | $2.895 | $3.045 |
| Large 251-300g | $2.240 | $2.570 | $2.860 | $3.160 | $3.305 |
| Large 301-350g | $2.420 | $2.770 | $3.080 | $3.395 | $3.560 |
| Large 351-400g | $2.570 | $2.950 | $3.300 | $3.625 | $3.805 |
| Large 401-450g | $2.740 | $3.185 | $3.525 | $3.920 | $4.110 |
| Large 451-500g | $2.990 | $3.450 | $3.840 | $4.145 | $4.335 |
| Large 501-600g | $4.465 | $4.940 | $5.380 | $5.660 | $6.260 |
| Large 601-700g | $5.340 | $5.840 | $6.320 | $6.600 | $7.240 |
| Large 701-800g | $5.950 | $6.640 | $7.010 | $7.400 | $7.940 |
| Large 801-900g | $6.480 | $7.170 | $7.550 | $7.910 | $8.500 |
| Large 901g-1kg | $6.960 | $7.680 | $8.110 | $8.430 | $9.040 |
| Size and weight | Barcode direct tray same state | Barcode direct tray other state | Barcode residue | Unbarcoded |
|---|---|---|---|---|
| Small up to 125g | $0.865 | $0.905 | $0.950 | $1.765 |
| Small Plus up to 125g | $1.155 | $1.220 | $1.475 | $2.840 |
| Large up to 125g | $1.640 | $1.715 | $2.145 | $3.540 |
| Large over 125g up to 250g | $2.165 | $2.335 | $2.790 | $4.935 |
Prepaid envelope
| Envelope and weight | Size | Price for single item | Bulk price for pack of 10 |
|---|---|---|---|
| Small DL Max (to enclose a DL envelope) Up to 125g | 130 x 240 x 5mm | $8.15 | $79.45 (1-4 packs) $77.45 (5+ packs) |
| Large B4 (to enclose a C4 envelope) Up to 250g | 250 x 353 x 20mm | $10.50 | $102.40 (1-4 packs) $99.75 (5+ packs) |
Labels
| Registered Post item | Charge |
|---|---|
| Registered Post label on lodgement of article | $6.30 per article |
| Prepaid Registered Post labels (single) | $6.30 per article |
| Prepaid Registered Post labels (box of 50) | $264.60 per box |
Priority timetable
| Size | Weight | Barcoded residue | Unbarcoded residue |
|---|---|---|---|
| Small | Up to 125g | $7.865 | $8.095 |
| Small Plus | Up to 125g | $8.640 | $9.410 |
| Large | Up to 125g | $10.045 | $10.075 |
| 125-250g | $10.300 | $10.685 | |
| 250-500g | $11.030 | $11.265 |
Regular timetable
| Size | Weight | Barcoded residue | Unbarcoded residue |
|---|---|---|---|
| Small | Up to 125g | $6.985 | $7.070 |
| Small Plus | Up to 125g | $7.540 | $8.110 |
| Large | Up to 125g | $8.750 | $8.805 |
| 125-250g | $9.305 | $9.715 | |
| 250-500g | $9.965 | $10.245 |
Priority timetable
| Size | Barcoded, correctly addressed and formatted | Unbarcoded (Includes incorrect formats, incorrect barcodes and non-machineable articles) |
|---|---|---|
| Small letters up to 125g | $1.940 | - |
| Large letters up to 125g | $4.250 | - |
| Large letters over 125g up to 250g | $6.100 | - |
| Large letters over 250g up to 500g | $9.550 | - |
Regular timetable
| Size | Barcoded, correctly addressed and formatted | Unbarcoded (Includes incorrect formats, incorrect barcodes and non-machineable articles) |
|---|---|---|
| Small letters up to 125g | $1.230 | $2.400 |
| Large letters up to 125g | $3.700 | $4.250 |
| Large letters over 125g up to 250g | $5.550 | $6.100 |
| Large letters over 250g up to 500g | $9.000 | $9.550 |
Annual fee
The annual fee for each Reply Paid number is $140.
Indicative Future Year Prices
The ACCC BPR Price Notification includes an indicative future year price path for FY28 and FY29. This follows customer requests to help support their planning. The indicative future year price path is subject to change and will be confirmed upon completion of the annual planning and approval process.
| Indicative FY2028 Price | Indicative FY2029 Price |
|---|---|
| $2.05 | $2.25 |
1 For Priority Timetable: To send by Priority mail, purchase a Priority label for $1.30 and place to the left of the postage paid mark.
2 In order to receive this per pack price, you must purchase at least 5 packs of 10. The total price you pay will vary depending on how many packs of 10 you purchase above the minimum 5 packs.