Australia Post monthly reported volume changes for letters, parcels and workforce movement.
Letter volume changes
2019/20 - Fourth quarter
Domestic Letters (Addressed Mail and Unaddressed Mail) and International Letters (relative to the equivalent month in the prior year).
Domestic Letters
| National | NSW & ACT | VIC & TAS | QLD | SA & NT | WA | |
|---|---|---|---|---|---|---|
| Apr-20 | -28% | -29% | -26% | -19% | -46% | -37% |
| May-20 | -36% | -36% | -36% | -37% | -30% | -39% |
| Jun-20 | -9% | -15% | -10% | 4% | 0% | -4% |
International Letters
| Apr-20 | -50% |
| May-20 | -46% |
| Jun-20 | -30% |
Notes:
- June 2020: 14% decrease in addressed mail and 13% increase in unaddressed mail (e.g. reflecting local government engagement with constituents).
- International: Inbound & outbound letters, regulated inbound packets.
2020/21
Domestic Letters (including breakdown of Addressed Mail and Unaddressed Mail) and International Letters (relative to the equivalent month in the prior year).
Domestic Letters
| National | NSW & ACT | VIC & TAS | QLD | SA & NT | WA | |
|---|---|---|---|---|---|---|
| July 2020 | -19% | -19% | -23% | -13% | -14% | -16% |
| August 2020 | -17% | -20% | -18% | -12% | -16% | -5% |
| September 2020 | -8% | -13% | -10% | -12% | -14% | -16% |
| October 2020 | -9% | -16% | -10% | -10% | -21% | -12% |
| November 2020 | -10% | -10% | -13% | -10% | -3% | 1% |
| December 2020 | -8% | -5% | -10% | -13% | -2% | -9% |
| January 2021 | -19% | -12% | -19% | -36% | -13% | 2% |
| February 2021 | -7% | -11% | -8% | -10% | -17% | 32% |
| March 2021 | -3% | -3% | 2% | -15% | -1% | 21% |
| April 2021 | -4% | -5% | -6% | 2% | -11% | 0% |
| May 2021 | 7% | 15% | 0% | 5% | -3% | 5% |
| June 2021 | 3% | 9% | 1% | -4% | 4% | 2% |
Total Addressed
| National | NSW & ACT | VIC & TAS | QLD | SA & NT | WA | |
|---|---|---|---|---|---|---|
| July 2020 | -20% | -18% | -25% | -17% | -18% | -17% |
| August 2020 | -18% | -17% | -19% | -17% | -17% | -14% |
| September 2020 | -11% | -10% | -14% | -12% | -8% | -8% |
| October 2020 | -12% | -17% | -13% | 13% | -15% | -19% |
| November 2020 | -11% | -9% | -14% | -10% | -4% | -7% |
| December 2020 | -7% | -5% | -13% | -3% | -1% | -8% |
| January 2021 | -20% | 17% | -25% | -18% | -21% | -15% |
| February 2021 | -15% | -14% | -18% | -16% | -16% | -4% |
| March 2021 | -7% | -5% | -6% | -22% | -9% | 11% |
| April 2021 | -11% | -11% | -10% | -13% | -20% | -11% |
| May 2021 | 1% | 5% | -2% | -3% | -1% | -2% |
| June 2021 | -2% | -2% | -1% | -2% | -5% | -6% |
Total Unaddressed
| National | NSW & ACT | VIC & TAS | QLD | SA & NT | WA | |
|---|---|---|---|---|---|---|
| July 2020 | -11% | -20% | -7% | -8% | 13% | -14% |
| August 2020 | -13% | -31% | -9% | -6% | -12% | 28% |
| September 2020 | 7% | 24% | 18% | 50% | -40% | -40% |
| October 2020 | 1% | -13% | 22% | 7% | -46% | 39% |
| November 2020 | -8% | -12% | -11% | -11% | 6% | 31% |
| December 2020 | -13% | -6% | 27% | -29% | -13% | -12% |
| January 2021 | -14% | 15% | 36% | -54% | 52% | 79% |
| February 2021 | 23% | 3% | 87% | -3% | -22% | 133% |
| March 2021 | 15% | 7% | 53% | -5% | 46% | 65% |
| April 2021 | 25% | 30% | 15% | 23% | 47% | 42% |
| May 2021 | 32% | 70% | 12% | 17% | -8% | 39% |
| June 2021 | 19% | 66% | 11% | -7% | 27% | 25% |