With changes in fuel prices impacting the transport industry, the fuel surcharge can rise, fall, or not be applied, depending on the movement in fuel prices.
We regularly measure the difference between our current fuel buy price and a base price, being our fuel buy price at the time the surcharge was first notified to customers, in August 2017. The fuel surcharge for domestic parcels reflects a weighting of our direct and indirect fuel-related costs to total cost and the monthly average of index spot prices for:
- National Average Diesel Price (c/litre incl. GST) located on the Australian Institute of Petroleum website
- US Gulf Coast Kerosene-Type Jet Fuel located on the IndexMundi Commodities website
Australia Post (domestic parcel sending contract) and StarTrack Courier Fuel Surcharge
Month | Surcharge |
---|---|
February 2025 | Surcharge 5.2% |
January 2025 | Surcharge 5.2% |
December 2024 | Surcharge 5.1% |
November 2024 | Surcharge 6.4% |
October 2024 | Surcharge 6.9% |
September 2024 | Surcharge 7.4% |
August 2024 | Surcharge 7.3% |
July 2024 | Surcharge 7.4% |
June 2024 | Surcharge 8.3% |
May 2024 | Surcharge 8.8% |
April 2024 | Surcharge 7.7% |
March 2024 | Surcharge 8% |
February 2024 | Surcharge 9.7% |
January 2024 | Surcharge 11.7% |
December 2023 | Surcharge 12.3% |
November 2023 | Surcharge 11.1% |
October 2023 | Surcharge 7.6% |
September 2023 | Surcharge 6.7% |
August 2023 | Surcharge 6.6% |
July 2023 | Surcharge 7.9% |
June 2023 | Surcharge 8.3% |
May 2023 | Surcharge 8.8% |
April 2023 | Surcharge 10.2% |
March 2023 | Surcharge 9.8% |
February 2023 | Surcharge 10.3% |
January 2023 | Surcharge 11.5% |
December 2022 | Surcharge 10.2% |
November 2022 | Surcharge 9.6% |
October 2022 | Surcharge 11.3% |
September 2022 | Surcharge 10.8% |
August 2022 | Surcharge 9% |
July 2022 | Surcharge 7.9% |
June 2022 | Surcharge 6.3% |
May 2022 | Surcharge 4.3% |
April 2022 | Surcharge 3.1% |
March 2022 | Surcharge 2.3% |
February 2022 | Surcharge 2.7% |
January 2022 | Surcharge 2.7% |
December 2021 | Surcharge 1.9% |
November 2021 | Surcharge 1.6% |
October 2021 | Surcharge 1.6% |
September 2021 | Surcharge 1.4% |
August 2021 | Surcharge 1% |
July 2021 | Surcharge 0.7% |
The surcharge is published 6 weeks in advance.
If you have any questions, please contact your Account Manager.